Date | Match | Pick | Odd | Result |
20.10.2018 | Kings Lynn v AFC Rushden | X | 3.40 | 1:1 |
20.10.2018 | Eastleigh v Hampton & Richmond | 2 | 4.00 | 0:1 |
20.10.2018 | Ekenas v AC Oulu | 1 | 3.00 | 3:0 |
20.10.2018 | Torgelower Greif v Greifswald | 1 | 5.30 | 1:0 |
DATA for Playing Ticket 20.10.2018 Total odd of the ticket: 216,24 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
13.10.2018 | Oudenaarde v Virton | 1 | 6.10 | 3:2 |
13.10.2018 | Rebecquoise v Meux | X | 4.40 | 2:2 |
13.10.2018 | Dragovoljac v Dugopolje | 2 | 3.20 | 1:2 |
13.10.2018 | Dolni Benesov v Kromeriz | 1 | 4.20 | 1:0 |
DATA for Playing Ticket 13.10.2018 Total odd of the ticket: 360,72 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
09.10.2018 | Def. de Cambaceres v Claypole | 2 | 3.75 | 1:2 |
09.10.2018 | Wiener Sportklub v St. Polten (Am) | X | 4.00 | 0:0 |
09.10.2018 | Gillingham v Tottenham U23 | 2 | 6.00 | 0:3 |
09.10.2018 | Port Vale v Burton | 1 | 3.50 | 1:0 |
DATA for Playing Ticket 09.10.2018 Total odd of the ticket: 315,0 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
06.10.2018 | Oldham v Carlisle | 2/2 | 6.10 | 0:1/1:3 |
06.10.2018 | Yeovil v Exeter | X | 3.60 | 2:2 |
06.10.2018 | Tulevik v Kuressaare | 2 | 4.10 | 1:2 |
06.10.2018 | Fulda-Lehnerz v Waldgirmes | 1 | 2.30 | 3:0 |
DATA for Playing Ticket 06.10.2018 Total odd of the ticket: 207,08 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
18.09.2018 | Ipswich v Brentford | X | 3.75 | 1:1 |
18.09.2018 | AFC Wimbledon v Swansea U21 | 2 | 6.00 | 0:1 |
18.09.2018 | Schweinfurt v Buchbach | X | 4.90 | 1:1 |
18.09.2018 | Imolese v AlbinoLeffe | X | 3.00 | 0:0 |
DATA for Playing Ticket 18.09.2018 Total odd of the ticket: 330,75 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
05.06.2018 | Bayside – The Gap | 2 | 3.40 | 1:2 |
05.06.2018 | Vejgaard – Sydvest | X | 3.60 | 1:1 |
05.06.2018 | Marienlyst – B.93 | 2 | 3.50 | 1:2 |
05.06.2018 | LDU Quito – Tecnico U. | 1 | 4.50 | 1:1 |
DATA for Playing Ticket 18.08.2018 Total odd of the ticket: 192,78 STATUS: WON ![]() |
|
|
|
|
|
|
|
|
|
Date | Match | Pick | Odd | Result |
20.03.2018 | Wegberg-Beeck – Wuppertaler | X | 4.00 | 0:0 |
20.03.2018 | Oberhausen – Rodinghausen | 2 | 4.00 | 2:4 |
20.03.2018 | Gavorrano – Monza | 1 | 3.20 | 1:0 |
20.03.2018 | Dundee Utd – Queen of South | 2 | 4.10 | 2:3 |
DATA for Playing Ticket 20.03.2018 Total odd of the ticket: 209,92 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
17.03.2018 | Nantwich – Halesowen | 2 | 3.75 | 1:3 |
17.03.2018 | Brown Adrogue – Gimnasia Jujuy | 2 | 3.60 | 0:2 |
17.03.2018 | Midland – Berazategui | 2 | 8.00 | 1:2 |
17.03.2018 | Naesby – Bronshoj | 1 | 2.30 | 3:1 |
DATA for Playing Ticket 17.03.2018 Total odd of the ticket: 248,4 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
13.03.2018 | Leyton Orient – Torquay | 2 | 4.00 | 0:1 |
13.03.2018 | Aston Villa – QPR | 2 | 5.00 | 1:3 |
13.03.2018 | Rochdale – Southend | X | 3.00 | 0:0 |
13.03.2018 | TSV Steinbach – Hoffenheim II | 2 | 3.85 | 0:2 |
DATA for Playing Ticket 13.03.2018 Total odd of the ticket: 231.00 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
10.03.2018 | Portsmouth – Gillingham | 2 | 5.00 | 1:3 |
10.03.2018 | Rotherham – Rochdale | 2 | 4.50 | 0:1 |
10.03.2018 | Nuneaton – North Ferriby | X | 6.00 | 2:2 |
10.03.2018 | Chabab Atlas Khenifra – RAC Casablanca | 1 | 1.95 | 2:0 |
DATA for Playing Ticket 10.03.2018 Total odd of the ticket: 263,25 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
06.03.2018 | Central Ballester – Victoriano A. | X – 2 | 7.00 | 1:1 | 2:3 |
06.03.2018 | Al-Hilal (Sau) – Al Rayyan (Qat) | X | 4.20 | 1:1 |
06.03.2018 | QPR – Derby | X | 3.50 | 1:1 |
06.03.2018 | Gateshead – Leyton Orient | 1 | 2.25 | 3:2 |
DATA for Playing Ticket 06.03.2018 Total odd of the ticket: 231,525 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
03.03.2018 | Southend – Walsall | 2 | 4.10 | 0:3 |
03.03.2018 | Cambridge Utd – Luton | X | 3.80 | 1:1 |
03.03.2018 | Mansheyat – Al Yarmouk | 2 | 3.60 | 0:1 |
03.03.2018 | Radnicki Nis – Partizan | 1 | 4.25 | 1:0 |
DATA for Playing Ticket 03.03.2018 Total odd of the ticket: 238,37 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
27.02.2018 | Ranheim (Nor) – Hafnarfjordur (Ice) | 2 | 3.10 | 1:2 |
27.02.2018 | Plock – Cracovia | 2 | 3.30 | 0:1 |
27.02.2018 | Al Wahda (Syr) – Dhofar (Oma) | X | 3.80 | 0:0 |
27.02.2018 | Les Herbiers – Lens | X – X | 6.00 | 1:1 |
DATA for Playing Ticket 27.02.2018 Total odd of the ticket: 233,244 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
24.02.2018 | Zwickau – Preussen Munster | 1 | 2.70 | 1:0 |
24.02.2018 | Debrecen – Balmazujvaros Sport | 2 | 4.30 | 0:2 |
24.02.2018 | Frosinone – Perugia | 2 | 4.50 | 1:3 |
24.02.2018 | Sliema – Tarxien | X | 4.40 | 1:1 |
DATA for Playing Ticket 24.02.2018 Total odd of the ticket: 229,87 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
20.02.2018 | Bolton – Sunderland | 1 | 2.85 | 1:0 |
20.02.2018 | Tranmere – Macclesfield | 2 | 4.75 | 1:4 |
20.02.2018 | Kings Langley – Royston | 1 | 3.90 | 1:0 |
20.02.2018 | Annan – Peterhead | X | 4.20 | 3:3 |
DATA for Playing Ticket 20.02.2018 Total odd of the ticket: 221,74 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
17.02.2018 | Vitesse – Excelsior | 2 | 6.00 | 1:2 |
17.02.2018 | AC Wolfsberger – Admira | 2 | 4.00 | 1:3 |
17.02.2018 | Uniclinic – Horizonte | X | 3.10 | 2:2 |
17.02.2018 | Cherno More – Beroe | 2 | 2.90 | 1:4 |
DATA for Playing Ticket 17.02.2018 Total odd of the ticket: 215,76 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
13.02.2018 | Wigan – Blackpool | 2 | 7.45 | 0:2 |
13.02.2018 | Walsall – Doncaster | 1 | 2.50 | 4:2 |
13.02.2018 | Peterborough – Scunthorpe | X | 3.30 | 0:3 |
13.02.2018 | Bury – Southend | X | 3.30 | 0:0 |
DATA for Playing Ticket 13.02.2018 Total odd of the ticket: 202,82625 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
10.02.2018 | Velez Sarsfield – Patronato | 2 | 6.50 | 0:2 |
10.02.2018 | Blackburn – Oldham | X | 4.20 | 2:2 |
10.02.2018 | Leyton Orient – Tranmere | X | 3.50 | 1:1 |
10.02.2018 | Tooting & Mitcham – Wingate & Finchley | 1 | 2.80 | 2:0 |
DATA for Playing Ticket 10.02.2018 Total odd of the ticket: 267,54 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
06.02.2018 | Auxerre – Les Herbiers | 2 | 7.00 | 0:3 |
06.02.2018 | Aves – Boavista | 1 | 2.20 | 3:0 |
06.02.2018 | Bayer Leverkusen – Werder Bremen | X | 4.50 | 2:2 |
06.02.2018 | Bristol City U23 – Watford U23 | X | 3.30 | 5:5 |
DATA for Playing Ticket 06.02.2018 Total odd of the ticket: 228,69 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
03.02.2018 | Westerlo – Lierse | 1 | 2.10 | 6:0 |
03.02.2018 | Royston – Kettering | 1 | 2.30 | 4:3 |
03.02.2018 | Viikingit – Lahti | X | 11.00 | 2:2 |
03.02.2018 | Salernitana – Carpi | 2 | 3.90 | 1:2 |
DATA for Playing Ticket 03.02.2018 Total odd of the ticket: 207,207 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
27.01.2018 | West Ham – Crystal Palace | 1 | 3.00 | 1:1 |
27.01.2018 | Luton – Wycombe | 1 | 1.95 | 2:3 |
27.01.2018 | Kortrijk – Genk | X | 3.15 | 3:2 |
27.01.2018 | Estoril – Tondela | 1 | 2.00 | 3:0 |
DATA for Playing Ticket 30.01.2018 Total odd of the ticket: 36,855 STATUS: LOSE X |
Date | Match | Pick | Odd | Result |
23.01.2018 | Gateshead – Woking | X | 4.30 | 1:1 |
23.01.2018 | Blyth Spartans – Alfreton | 2 | 4.10 | 0:1 |
23.01.2018 | Peterhead – Dumbarton | 2 | 3.30 | 2:3 |
23.01.2018 | Sturm Graz (Aut) – Dyn. Kiev (Ukr) | 1 | 2.80 | 2:0 |
DATA for Playing Ticket 23.01.2018 Total odd of the ticket: 162,9012 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
20.01.2018 | USM Alger – Hussein Dey | 2 | 6.50 | 1:2 |
20.01.2018 | Tupi – Uberlandia | 2 | 4.00 | 2:5 |
20.01.2018 | Leeds – Millwall | 2 | 3.50 | 3:4 |
20.01.2018 | Northampton – Milton Keynes Dons | 1 | 2.40 | 2:1 |
DATA for Playing Ticket 20.01.2018 Total odd of the ticket: 218,4 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
16.01.2018 | Boreham Wood – Gateshead | 2 | 4.00 | 1:2 |
16.01.2018 | Chateauroux – Lorient | 1 | 4.30 | 3:1 |
16.01.2018 | Trabzonspor – Konyaspor | X | 3.10 | 1:1 |
16.01.2018 | Nancy – Nimes | 2 | 3.00 | 0:2 |
DATA for Playing Ticket 16.01.2018 |
Date | Match | Pick | Odd | Result |
13.01.2018 | Millwal – Preston | X | 3.40 | 1:1 |
13.01.2018 | Blyth – Bromley | 2 | 3.10 | 1:4 |
13.01.2018 | Ferreira – Maritimo | X | 3.25 | 0:0 |
13.01.2018 | Morton – Falkirk | 2 | 3.40 | 0:1 |
DATA for Playing Ticket 13.01.2018 Total odd of the ticket: 116,46 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
09.01.2018 | Dagenham & Red. – Boreham Wood | 2 | 3.25 | 2:3 |
09.01.2018 | St Ives – St. Neots | X | 3.30 | 1:1 |
09.01.2018 | Portsmouth – Chelsea U23 | 2 | 4.00 | 1:2 |
09.01.2018 | Tondela – Setubal | X | 3.10 | 3:2 |
DATA for Playing Ticket 09.01.2018 Total odd of the ticket: 132,99 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
06.01.2018 | Las Palmas – Eibar | 2 | 3.00 | 1:2 |
06.01.2018 | Paradou – USM Alger | X | 3.20 | 0:0 |
06.01.2018 | Grimsby – Morecambe | 2 | 3.60 | 0:2 |
06.01.2018 | Polokwane – Memelodi | 1 | 4.00 | 3:2 |
DATA for Playing Ticket 06.01.2018 Total odd of the ticket: 138,24 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
02.01.2018 | Montrose – Cowdenbeath | X | 4.23 | 1:1 |
02.01.2018 | Queen of South – Dumbarton | X | 4.00 | 0:0 |
02.01.2018 | Dunfermline – Falkirk | 1 | 2.10 | 2:0 |
02.01.2018 | Reading – Birmingham | 2 | 3.10 | 0:2 |
DATA for Playing Ticket 02.01.2018 Total odd of the ticket: 106,596 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
30.12.2017 | Port Vale – Luton | 1 | 4.10 | 4:0 |
30.12.2017 | Barrow – Solihull | 2 | 4.10 | 1:2 |
30.12.2017 | Arezzo Giana – Erminio | 1 | 3.30 | 4:2 |
30.12.2017 | Olympique Khouribga – FAR Rabat | 2 | 2.80 | 1:2 |
DATA for Playing Ticket 30.12.2017 Total odd of the ticket: 155,3244 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
26.12.2017 | Milton Keynes Dons – Plymouth | 2 | 4.30 | 0:1 |
26.12.2017 | Southend – Charlton | 1 | 2.40 | 3:1 |
26.12.2017 | Chorley – Southport | X | 4.50 | 0:0 |
26.12.2017 | Darlington – Harrogate | 1 | 3.15 | 3:1 |
DATA for Playing Ticket 26.12.2017 Total odd of the ticket: 146,286 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
23.12.2017 | Sassuolo – Inter | 1 | 5.25 | 1:0 |
23.12.2017 | La Curuna – Celta Vigo | 2 | 2.60 | 1:3 |
23.12.2017 | Bolton – Cardiff | 1 | 4.10 | 4:0 |
23.12.2017 | Siracusa – Trapani | X | 3.25 | 2:2 |
DATA for Playing Ticket 23.12.2017 Total odd of the ticket: 181.88 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
19.12.2017 | Levante – Leganes | X | 3.20 | 0:0 |
19.12.2017 | Leicester – Manchester City | X | 4.40 | 1:1 |
19.12.2017 | Barcelona – B Albacete | 2 | 4.30 | 2:1 |
19.12.2017 | Prestatyn – Druids | 2 | 2.30 | 1:2 |
DATA for Playing Ticket 19.12.2017 Total odd of the ticket: 139,25 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
16.12.2017 | Salzburg – LASK Linz | X | 4.55 | 0:0 |
16.12.2017 | Lokeren v Waasland-Beveren | X | 3.00 | 1:1 |
16.12.2017 | Millwall – Middlesbrough | 1 | 3.00 | 2:1 |
16.12.2017 | Bolton – Burton | 2 | 4.00 | 0:1 |
DATA for Playing Ticket 16.12.2017 Total odd of the ticket: 163,8 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
12.12.2017 | Breda – Twente | 2 | 2.70 | 1:2 |
12.12.2017 | ES Setif – USM Alger | 2 | 5.25 | 1:2 |
12.12.2017 | Kortrijk – Gent | 1 | 4.00 | 4:1 |
12.12.2017 | Raja Casablanca – Difaa El Jadidi | 1 | 2.50 | 3:2 |
DATA for Playing Ticket 12.12.2017 Total odd of the ticket: 141,75 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
09.12.2017 | Twente – Den Haag | 2 | 4.55 | 2:3 |
09.12.2017 | Getafe – Eibar | X | 3.39 | 0:0 |
09.12.2017 | Oostende – KV Mechelen | 2 | 3.55 | 0:1 |
09.12.2017 | Walsall – Scunthorpe | 1 | 2.89 | 2:2 |
DATA for Playing Ticket 09.12.2017 Total odd of the ticket: 158,24 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
20.01.2018 | USM Alger – Hussein Dey | 2 | 6.50 | 1:2 |
20.01.2018 | Tupi – Uberlandia | 2 | 4.00 | 2:5 |
20.01.2018 | Leeds – Millwall | 2 | 3.50 | 3:4 |
20.01.2018 | Northampton – Milton Keynes Dons | 1 | 2.40 | 2:1 |
DATA for Playing Ticket 20.01.2018 Total odd of the ticket: 218,4 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
16.01.2018 | Boreham Wood – Gateshead | 2 | 4.00 | 1:2 |
16.01.2018 | Chateauroux – Lorient | 1 | 4.30 | 3:1 |
16.01.2018 | Trabzonspor – Konyaspor | X | 3.10 | 1:1 |
16.01.2018 | Nancy – Nimes | 2 | 3.00 | 0:2 |
DATA for Playing Ticket 16.01.2018 |
Date | Match | Pick | Odd | Result |
13.01.2018 | Millwal – Preston | X | 3.40 | 1:1 |
13.01.2018 | Blyth – Bromley | 2 | 3.10 | 1:4 |
13.01.2018 | Ferreira – Maritimo | X | 3.25 | 0:0 |
13.01.2018 | Morton – Falkirk | 2 | 3.40 | 0:1 |
DATA for Playing Ticket 13.01.2018 Total odd of the ticket: 116,46 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
09.01.2018 | Dagenham & Red. – Boreham Wood | 2 | 3.25 | 2:3 |
09.01.2018 | St Ives – St. Neots | X | 3.30 | 1:1 |
09.01.2018 | Portsmouth – Chelsea U23 | 2 | 4.00 | 1:2 |
09.01.2018 | Tondela – Setubal | X | 3.10 | 3:2 |
DATA for Playing Ticket 09.01.2018 Total odd of the ticket: 132,99 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
06.01.2018 | Las Palmas – Eibar | 2 | 3.00 | 1:2 |
06.01.2018 | Paradou – USM Alger | X | 3.20 | 0:0 |
06.01.2018 | Grimsby – Morecambe | 2 | 3.60 | 0:2 |
06.01.2018 | Polokwane – Memelodi | 1 | 4.00 | 3:2 |
DATA for Playing Ticket 06.01.2018 Total odd of the ticket: 138,24 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
02.01.2018 | Montrose – Cowdenbeath | X | 4.23 | 1:1 |
02.01.2018 | Queen of South – Dumbarton | X | 4.00 | 0:0 |
02.01.2018 | Dunfermline – Falkirk | 1 | 2.10 | 2:0 |
02.01.2018 | Reading – Birmingham | 2 | 3.10 | 0:2 |
DATA for Playing Ticket 02.01.2018 Total odd of the ticket: 106,596 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
30.12.2017 | Port Vale – Luton | 1 | 4.10 | 4:0 |
30.12.2017 | Barrow – Solihull | 2 | 4.10 | 1:2 |
30.12.2017 | Arezzo Giana – Erminio | 1 | 3.30 | 4:2 |
30.12.2017 | Olympique Khouribga – FAR Rabat | 2 | 2.80 | 1:2 |
DATA for Playing Ticket 30.12.2017 Total odd of the ticket: 155,3244 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
26.12.2017 | Milton Keynes Dons – Plymouth | 2 | 4.30 | 0:1 |
26.12.2017 | Southend – Charlton | 1 | 2.40 | 3:1 |
26.12.2017 | Chorley – Southport | X | 4.50 | 0:0 |
26.12.2017 | Darlington – Harrogate | 1 | 3.15 | 3:1 |
DATA for Playing Ticket 26.12.2017 Total odd of the ticket: 146,286 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
23.12.2017 | Sassuolo – Inter | 1 | 5.25 | 1:0 |
23.12.2017 | La Curuna – Celta Vigo | 2 | 2.60 | 1:3 |
23.12.2017 | Bolton – Cardiff | 1 | 4.10 | 4:0 |
23.12.2017 | Siracusa – Trapani | X | 3.25 | 2:2 |
DATA for Playing Ticket 23.12.2017 Total odd of the ticket: 181.88 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
19.12.2017 | Levante – Leganes | X | 3.20 | 0:0 |
19.12.2017 | Leicester – Manchester City | X | 4.40 | 1:1 |
19.12.2017 | Barcelona – B Albacete | 2 | 4.30 | 2:1 |
19.12.2017 | Prestatyn – Druids | 2 | 2.30 | 1:2 |
DATA for Playing Ticket 19.12.2017 Total odd of the ticket: 139,25 STATUS: WON ![]() |
Date | Match | Pick | Odd | Result |
16.12.2017 | Salzburg – LASK Linz | X | 4.55 | 0:0 |
16.12.2017 | Lokeren v Waasland-Beveren | X | 3.00 | 1:1 |
16.12.2017 | Millwall – Middlesbrough | 1 | 3.00 | 2:1 |
16.12.2017 | Bolton – Burton | 2 | 4.00 | 0:1 |
DATA for Playing Ticket 16.12.2017 Total odd of the ticket: 163,8 STATUS: WON ![]() |