CORRECT SCORE ARCHIVE

CORRECT SCORE FIXED MATCHES


CORRECT SCORE FIXED MATCHES

Date of Playing Home – Away Pick Odds Result
20.05.2023 Young Boys II – Baden 3:0 26.00 3:0
13.05.2023 Slask Wroclaw – Wisla Plock 3:1 17.00 3:1
06.05.2023 Ranheim – Asane 3:2 19.00 3:2
29.04.2023 Hafnarfjordur – KR Reykjavik 3:0 23.00 23.00
22.04.2023 Jerv – Skeid 3:2 21.00 3:2
15.04.2023 Kecskemeti TE – Zalaegerszegi 3:0 21.00 3:0
08.04.2023 Mantova – Renate 3:1 16.00 3:1
01.04.2023 Fermana – Siena 3:1 26.00 3:1
25.03.2023 Turris – ACR Messina 3:0 19.00 3:0
18.03.2023 Morpeth – Stalybridge 3:2 19.00 3:2
11.03.2023 Suduva – Hegelmann 2:0 25.00 2:0
04.03.2023 Ards – Annagh 2:0 25.00 2:0
25.02.2023 Institute – Annagh 2:0 29.00 2:0
18.02.2023
Real Kashmir – Mohammedan 3:2 26.00 3:2
11.02.2023 Pevidem – Pedras Salgadas 3:1 15.00 3:1
04.02.2023 Sreenidi Deccan – Churchill Brothers 3:0 20.00 3:0
28.01.2023 Police FC – Tusker 3:0 29.00 3:0
21.01.2023 Stoke – Reading 4:0 34.00 4:0
14.01.2023 Talanta FC – Mathare Utd. 3:2 23.00 3:2
07.01.2023 Hapoel Haifa – Hapoel Hadera 3:0 19.00 3:0